Hunter is the household name — but you pay for the brand. Their Pro plan is $149/mo for 5,000 credits ($0.030 each). Coalesce Growth is $29/mo for 15,000 credits ($0.0019 each) — roughly 15× cheaper per credit. Every Coalesce verdict comes with a transparent status code (deliverable, catch_all, protected, undeliverable) so you know what you can ship and what to hold back.
| Feature | Coalesce | Hunter.io |
|---|---|---|
| Free tier | 50 credits, no card | Hunter.io — limited trial or none |
| Per-credit price (equiv plan) | $0.0019 (Growth) | see table below |
| Pricing model | per workspace | Hunter.io — often per seat |
| Status codes | deliverable · catch_all · protected · undeliverable | usually pass/fail only |
| Catch-all handling | confidence-scored guess (opt-in) | often silently marks as "found" |
| Proofpoint/O365 | returns protected + guess | usually returns "not found" |
| BYOK fallback | yes — plug in any provider key as backup | no |
| Per-domain pattern learning | yes — improves with every lookup | partial |
| Bulk API | 10,000 items/job + webhook | varies |
| Live stats dashboard | public /stats page — every verdict | no |
Live-fetched from our competitor database. Coalesce rows are highlighted.
Assumes our free layer covers ~65% of typical B2B lookups; the remaining ~35% get routed to your Hunter.io key. You pay Hunter.io directly for those. Numbers below are what you actually keep.
Zero risk. Keep your Hunter.io subscription; plug the key into our BYOK fallback and let us handle the ~65% we resolve for free.
Start free — 50 credits